Description
Classic Stern and Bally 7-Digit LED Display x 1
Our boards are plug-
Benefits
–
–
–
–
–
–
–
– Made in USA
This display replaces the original 7 digit display module Bally part #AS-2518-58 & Stern part #A-645.
Reference part numbers:
- AS-2518-58
- A-645
- A084-91617-A000
| Game | Number of 6-Digit: | Number of 7-Digit: |
| PS-2518-21 | PS-2518-58 | |
| Bally 1977-1984 | ||
| BEAT THE CLOCK | 1 | 4 |
| BLACK JACK | 5 | |
| BLACK PYRAMID | 1 | 4 |
| BMX | 1 | 4 |
| CENTAUR I & II | 1 | 4 |
| CYBERNAUT | 1 | 4 |
| DOLLY PARTON | 5 | |
| EIGHT BALL | 5 | |
| EIGHT BALL CHAMP | 1 | 4 |
| EIGHT BALL DLX. | 1 | 4 |
| ELEKTRA | 1 | 4 |
| EVEL KNIEVEL | 5 | |
| FIREBALL CLASSIC | 1 | 4 |
| FIREBALL II | 1 | 4 |
| FLASH GORDON | 1 | 4 |
| FREEDOM | 5 | |
| FRONTIER | 1 | 4 |
| FUTURE SPA | 5 | |
| GOLD BALL | 5 | |
| GRAND SLAM | 4 | |
| HARLEM G.T. | 5 | |
| HOTDOGGIN’ | 5 | |
| KISS | 5 | |
| KINGS OF STEEL | 1 | 4 |
| LADY LUCK | 1 | 4 |
| LOST WORLD | 5 | |
| MATA HARI | 5 | |
| MEDUSA | 2 | 4 |
| MR & MRS PAC MAN | 2 | 4 |
| MYSTIC | 5 | |
| NIGHT RIDER | 5 | |
| NITRO GROUNDSHAKER | 5 | |
| PARAGON | 5 | |
| PLAYBOY | 5 | |
| POWER PLAY | 5 | |
| RAPID FIRE | 1 | 2 |
| ROLLING STONES | 5 | |
| SILVERBALL MANIA | 5 | |
| SIX MILLION $ MAN | 7 | |
| SKATEBALL | 1 | 4 |
| SPACE INVADERS | 5 | |
| SPEAKEASY | 1 | 2 or 4 |
| SPECTRUM | 1 | 4 |
| SPY HUNTER | 1 | 4 |
| STAR TREK | 5 | |
| STRIKES & SPARES | 5 | |
| SUPERSONIC | 5 | |
| VECTOR | 2 | 4 |
| VIKING | 5 | |
| VOLTAN | 5 | |
| X’s & O’s | 1 | 4 |
| XENON | 1 | 4 |
| Stern 1977-1981 | ||
| ALI | 5 | |
| BIG GAME | 1 | 4 |
| CATACOMB | 1 | 4 |
| CHEETAH | 1 | 4 |
| COSMIC PRINCESS | 5 | |
| DRACULA | 5 | |
| DRAGONFIST | 1 | 4 |
| FLIGHT 2000 | 1 | 4 |
| FREEFALL | 1 | 4 |
| GALAXY | 5 | |
| HOT HAND | 5 | |
| IRON MAIDEN | 1 | 4 |
| LAZER LORD | 5 | |
| LECTRONAMO | 5 | |
| LIGHTNING | 2 | 4 |
| MAGIC | 5 | |
| MEMORY LANE | 5 | |
| METEOR | 5 | |
| NINE BALL | 1 | 4 |
| NUGENT | 5 | |
| ORBITOR 1 | 5 | |
| PINBALL | 5 | |
| QUICKSILVER | 1 | 4 |
| SEAWITCH | 1 | 4 |
| SPLIT SECOND | 1 | 4 |
| STAR GAZER | 1 | 4 |
| STARS | 5 | |
| STINGRAY | 5 | |
| TRIDENT | 5 | |
| VIPER | 1 | 4 |
| WILD FYRE | 5 | |











